l DSH-50-1 DSH-50-5 DHS-50-10
Reading Accuracy 1mg 5mg 10mg
Capacity 50g 50g 50g
Temperature RangeAmbient to 10-30 10-30 10-30
Temperature Control Accuracy 50-160 50-160 50-160
Moisture Measuring Readability 0.01% 0.10% 0.10%
Moisture Measuring Repeatability 0.20% 0.20% 0.20%
Time Setting 1-99min 1-99min 1-99min
Analytical Mode auto
Control Mode program
Display Parameter 8kinds
Pan Diameter 90mm 90mm 90mm
Overall Dimensions 0.03CBM
Power Supply 110V/220V 110V/220V 110V/220V