86-574-26869069
Model | PHS-3CB | PHS-3CU | |
Parameters Measured | pH / mV (ORP) / ° C | pH / mV (ORP) / ° C | |
Range | pH | (-2.00~19.99)PH | (-2.00~19.99)PH |
mV | (0-± 1999)mV | (0-± 1999)mV | |
Temp | (0.0~80.0)° C | (0.0~80.0)° C | |
Resolution | pH | 0.01PH | 0.01PH |
mV | ± 1mV | ± 1mV | |
Temp | 0.01° C | 0.01° C | |
Accuracy | pH | ± 0.01ph± 1bit | ± 0.01ph± 1bit |
mV | ± 0.1mV± 1bit | ± 0.1mV± 1bit | |
Temper | ± 0.01° C | ± 0.01° C | |
Input resistance | ≥ 1 x 10° Ω | ≥ 1 x 10° Ω | |
Input Current | ≥ 1 x 10° A | ≥ 1 x 10° A | |
Stability | (± 0.01pH± 1bit)/3h | (± 0.01pH± 1bit)/3h | |
Temperature Compensation | Manual/Auto(0.0~80.0)° C | Manual/Auto(0.0~80.0)° C | |
Display | LCD, dual parameter | LCD, dual parameter | |
Communication interface | RS-232 | RS-232 | |
Power | Universal power adapter (12V DC, 1.0mA) |
Universal power adapter (12V DC, 1.0mA) |
|
Dimension (mm) | 290x210x95 | 290x210x95 | |
Weight (kg) | 1.5 | 1.5 |